| Filename | Status | Red Marks | Details |
|---|---|---|---|
| Allen, James - $12,569.12 - Mitgiation Estimate from USAA Insurance.pdf | CLEAN | 0 | |
| Anderson, James - $42,995.07 Water Mitigation Estimate Invoice from Dry Out Tech.pdf | CLEAN | 0 | |
| Anderson, James - 26,922.87 Estimate from USAA.pdf | CLEAN | 0 | Multi-coverage Contents gap ($336, Grand Total red — legitimate) |
| Arave, Michael - $1,463.76 - Estimate from Bear River Insurance.pdf | CLEAN | 0 | |
| Arave, Michael - $2,461.89 - Estimate from OA Tyler Rawlings.pdf | CLEAN | 0 | |
| Arave, Michael - $6,607.71 - Bingham Rstoration Water Mitigation Estimate Invoice.pdf | CLEAN | 0 | |
| Ballari, Amar - Water Mitigation Invoice (2).pdf | CLEAN | 0 | |
| Braeutigam, Tasa - $91,004.11 - Estimate Invoice from Dry Out Systems of Alaska for Insured.pdf | CLEAN | 0 | Missing closet rooms + comma-number truncation |
| Build Back Estimate - Felicia Miller.pdf | CLEAN | 0 | |
| Cavanagh, Lauren - $18,735.88 - Estimate Invoice from Cleveland Water and Fire Restoration.pdf | CLEAN | 0 | |
| Dees, Jamaal - $14,128.84 - Estimate from Bingham Restoration.pdf | CLEAN | 0 | |
| Dees, Jamaal - $4,799.23 - Estimate from Toby Coulter OA.pdf | CLEAN | 0 | |
| Dolberg, David - $10,784.21 - Estimate from Bingham Restoration.pdf | CLEAN | 0 | Bear River side-by-side layout, data in descriptions |
| Dolberg, David - $2,602.73 - Estimate from Bear River Insurance.pdf | KNOWN | 3 |
Bear River side-by-side layout, data in descriptions
[RED_FONT] Totals R29C5: ✗ $4.58
[RED_FONT] Totals R30C5: ✗ $5.67
[RED_FONT] Totals R38C4: ✗ Mismatch
|
| Dolberg, David - Estimate from Tyler Rawlings.pdf | CLEAN | 0 | Bear River side-by-side layout, data in descriptions |
| Gober, Donna - $7,028.88 - Invoice from Total Restore.pdf | CLEAN | 0 | |
| Groberg, Joe - Estimate from Tyler Rawlings.pdf | CLEAN | 0 | |
| Groberg, Joe -$10,704.49 - Invoice from Bingham Restoration.pdf | CLEAN | 0 | |
| Groberg, John - $3,422.20 - Estimate from Bear River Insurance.pdf | CLEAN | 0 | |
| Jordan, Steve - $4,891.32 - Estimate form Travelers Insurance.pdf | CLEAN | 0 | Dual-coverage Travelers, O&P per-line not extracted |
| Lamoreaux, Afton - $47,549.82 Newman Restoration Detailed Mitigation Invoice for Policyholder.pdf | CLEAN | 0 | |
| Lamoreaux, Afton - Estimate from Aspen Claims Service for Travelers Insurance.pdf | KNOWN | 2 |
Dual Travelers valuation — RCV vs ACV mismatch ($6,824)
[RED_FONT] All Rooms R190C7: ✗ Entry differs
[RED_FONT] Aggregates R123C5: ✗ Entry differs
|
| Lilly, Timothy - $30,476.55 - Dry Out Systems of Alaska DOS Estimate Invoice.pdf | CLEAN | 0 | |
| Lilly, Timothy - $9,372.07- FAST Team Estimate - FOR USAA INSURANCE.pdf | KNOWN | 7 |
FAST Team Review format — incompatible layout
[RED_FONT] Totals R25C5: ✗ $422.30
[RED_FONT] Totals R33C4: ✗ Mismatch
[RED_FONT+RED_FILL] Verification R36C5: ✗ Off by $8331.27
[RED_FONT+RED_FILL] Verification R38C5: ✗ Off by $8331.27
[RED_FONT] Verification R59C4: ✗ $-8,331.27
... and 2 more
|
| Lilly, Timothy - $9,919.23 - Estimate from David Dahl Appraiser for Insurer.pdf | CLEAN | 0 | |
| Lopez, Laura - $2,534.12 - Estimate from Bear River.pdf | CLEAN | 0 | |
| Lopez, Laura - $7,587.76 Water Mitigation Invoice estimate from Bingham Restoration.pdf | CLEAN | 0 | |
| Lundgren, Heidi - $1,802.54 - Estimate from Dry Out Systems to All State - Contents Packout and Handling.pdf | CLEAN | 0 | |
| Micaela Himsl (Laxa, Allessy) - $16,069.28 - Estimate from Jim Schak Appraiser for Insurer.pdf | CLEAN | 0 | |
| Micaela Himsl (Laxa, Allessy) - $26,953.72 - Mitigation Estimate from Dry Out Systems of Alaska.pdf | CLEAN | 0 | |
| hg71iolyjf_Huth_Collin - $34,804.84 - Estimate 2 - From Steve Wallace.pdf | CLEAN | 0 |